South Jersey Sheds & Gazebos

 Standard Garages

2007-11-28-website029004.jpg 2007-11-28-website029003.jpg

856-447-5150

Customerservice@southjerseyshedsandgazebos.com
7' A-Frame Garage
6' Barn Garage
2007-11-28-website029002.jpg
6' 6" Dutch Garage
Barn Garage

10' x 10' 2419.00
10' x 12' 2541.00
10' x 14' 2692.00
10' x 16' 2775.00
10' x 18' 3009.00
10' x 20' 3249.00
12' x 12' 2692.00
12' x 14' 2941.00
12' x 16' 3141.00
12' x 18' 3316.00
12' x 20' 3488.00
12' x 24' 4029.00
12' x 28' 4500.00
12' x 32' 5173.00
12' x 36' 5797.00
12' x 40' 6366.00

14' x 20' 4301.00
14' x 24' 4847.00
14' x 28' 5482.00
14' x 32' 6140.00
14' x 36' 6853.00
14' x 40' 7694.00
Dutch Garage Prices

10' x 10 2541.00
10' x 12' 2671.00
10' x 14' 2834.00
10' x 16' 2931.00
10' x 18' 3187.00
10' x 20' 3438.00
12' x 12' 2837.00
12' x 14' 3114.00
12' x 16' 3332.00
12' x 18' 3529.00
12' x 20' 3713.00
12' x 24' 4311.00
12' x 28' 4821.00
12' x 32' 5436.00
12' x 36' 6051.00
12' x 40' 6660.00

14' x 20' 4610.00
14' x 24' 5228.00
14' x 28' 5837.00
14' x 32' 6709.00
14' x 36' 7480.00
14' x 40' 8251.00
A-Frame and Barn Garage Standard Features

2" x 4" Floor Joists on 12" Centers
2" x 4" Wall Studs on 16" Centers
2" x 4" Roof Joists on 24" Centers
1/2" T-111 Plywood Walls
1/2" Plywood Roof
5/8" AdvanTech Flooring
1 - 9' x 7' Garage Door
1 - Side Door
A - Frame Garage

10' x 10 2437.00
10' x 12' 2561.00
10' x 14' 2705.00
10' x 16' 2833.00
10' x 18' 3123.00
10' x 20' 3323.00
12' x 12' 2785.00
12' x 14' 3048.00
12' x 16' 3275.00
12' x 18' 3476.00
12' x 20' 3624.00
12' x 24' 4164.00
12' x 28' 4660.00
12' x 32' 5305.00
12' x 36' 5924.00
12' x 40' 6513.00

14' x 20' 4455.00
14' x 24' 5038.00
14' x 28' 5660.00
14' x 32' 6425.00
14' x 36' 7167.00
14' x 40' 7973.00
Dutch Garage Standard Features

2 - Windows with Shutters
2" x 4" Floor Joists on 12" Centers
2" x 4" Wall Studs on 16" Centers
2" x 4" Roof Joists on 24" Centers
1/2" T-111 Plywood Walls
1/2" Plywood Roof
5/8" AdvanTech Flooring
1 - 9' x 7' Garage Door
1 - Side Door

Products